1100 8011 A3003 H14 3003 Aluminum Coil Cold Rolled 6061 7075
Place of Origin | CHINA |
---|---|
Brand Name | TISCO |
Certification | ISO,SGS |
Model Number | 6061 |
Minimum Order Quantity | Negotiable |
Price | Negotiable |
Packaging Details | Standard seaworthy export packing or as customer demands |
Delivery Time | 7-15 work days |
Payment Terms | T/T, Western Union |
Supply Ability | 10000 Ton/Tons per Month |
Standard | AISI, JIS, ASTM | Grade | 3003 3004 3005 3105 |
---|---|---|---|
Thickness | 0.2mm~20mm | Width | 100mm~3000mm |
Length | 2m,3m,5.8m,6m,or As Required | Technic | Cold Rolled |
Finish | Bright, Polished, Hair Line, Brush, Sand Blast, Checkered | Tolerance | ±1% |
High Light | H14 3003 Aluminum Coils JBHD,3003 Aluminum Coils Cold Rolled JBHD,3003 h14 aluminum JBHD |
High Quantity Best Sales 1100 3003 8011 A3003 H14 Aluminum Coil 6061 7075 Aluminum Coils
What is aluminum coil?
Product Description
Product Name | Aluminum coil | |||
Aluminum Grade | 1000,2000,3000,4000,5000,6000,7000 series | |||
Temper | H111 H112 H116/H321 H12/H22/H32 H14/H24/H34/H16/H26/H36 H18/H28/H194,etc | |||
Thickness | 0.1-300mm | |||
Width | 600-3000mm | |||
Length | Coils/According to customer requirements | |||
Surface | Smooth and flat , embossed, Polished,Mirror,Bright,polished,hair line,brush,sand blast,checkered,etching,etc | |||
Advantage | 1. Good malleability 2. Light-weight 3.Good electrical and thermal conductivity 4. High reflexes and oxidation resistance | |||
Application | 1.Widely used in aircraft, cars, trains, ships and other manufacturing industries. In addition, space rocket, space shuttle, artificial satellite also use a large number of aluminum and its aluminum alloy 2.Electrical appliance manufacturing industry, wire and cable industry and radio industry 3.Manufacture all kinds of heat exchangers, cooling materials and cookers 4.Medical instruments, refrigeration units, ceilings in building interiors,Etc. | |||
Weight per coil | 2-3Tons | |||
Coil ID | 508mm,610mm/According to customer requirements | |||
Payment Term | TT/LC/After Copy of the BL | |||
Deliver time | Within 7days | |||
MOQ | 1tons | |||
Port | Qingdao/Tianjin/Shanghai/Yiwu or according to customer requirements |

FAQ:
Q1: What's your terms of payment?
A: 30%T/T as the upfront deposit, 70% before delivery, We will show you the photos and package before you pay the balance.
Q2: What's the terms of delivery?
A: EXW, FOB, CFR, CIF
Q3: What's your delivery time?
A: For stocks, we could transport the goods to loading port within 15 work days after we received the deposit.For productionperiod, it usually takes about 15 days to 30 days after we received the deposit.
Q4: Could you produce according to the samples?
A: Yes, we can customer-made by your samples or technique drawings.
Q5: Could youprovide the compliment samples?
A: Yes, we could provide the free samples on condition that it is available in stocks, however,the transportation fee is borne by buyer.