10 Foot 2m 3m Copper Metal Pipe C71500 C70600 C68700 Cu90ni10 CuNi9010 Cu70ni30

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xModel NO. | C10100, C10200, C10300, C10400, C10500, C10700 | Purity | 99.90%~99.99% |
---|---|---|---|
Base Material | C71500/C70600 | Diameter | 3mm~500mm |
Processing Service | Bending, Welding, Decoiling, Cutting, Punching | Surface Treatment | Mill, Polish, Bright, Hair Line |
Price Term | EXW FOB CIF CFR | Transport Package | Standard Sea-Worthy Packing Or As Required |
High Light | 10 foot copper pipe,2m copper pipe,3m copper pipe |
C71500/C70600/C68700/Cu90ni10/CuNi9010/Cu70ni30 Seamless Copper-Nickel Tube
Copper Tube / Copper Pipe | |||
Standard | GB/T 1527-2006,JIS H3300-2006,ASTM B75M-02,ASTM B42-02, | ||
ASTM B111M-04,ASTM B395M | |||
ASTM | C10100,C11000,C12200,C21000,C22000,C23000,C24000,C26000, | ||
C27000,C26800,C27200,C27400,C28000,C36500,C33000,C35300, | |||
C35600,C36000,C38500,C44300,C46400,C52100,C54400,C62300, | |||
C65500,C67500,C67600,C86300,C90700,C93200,C95400 etc. | |||
EN | CuZn5,CuZn10,CuZn15,CuZn20,CuZn30,CuZn35,CuZn33,CuZn36, | ||
CuZn37,CuZn40,CuZn40Pb,CuZn37Pb2,CuZn36Pb3,CuZn39Pb3, | |||
CuZn28Sn1,CuZn38Sn1,CuSn8,CuSn4Pb4Zn3,CuSi3Mn,CuZn25Al5, | |||
CuSn10 | |||
GB | TU0, TU1,T2,TP2,H96,H90,H85,H80,H70,H65,H63,H62,H59,HPb63-3, | ||
HPb66-0.5,HPb62-2,HPb62-3,HPb59-3,HSn70-1,HSn62-1 | |||
Size | Ourside diameter 2 to 800mm ,wall thickness 0.1mm to 60mm Length 1meter to 6meter or according to client's request | ||
Hardness | 1/16 hard,1/8 hard,3/8 hard,1/4 hard,1/2hard,full hard. | ||
Surface | Polished,bright,oiled,hair line,brush,mirror,or as required | ||
Export to | Ireland,Singapore,Indonesia,Ukraine,Saudi Arabia,Spain,Canada,USA, Brazil,Thailand,Korea,Italy,India,Egypt,Oman,Malaysia,Kuwait,Canada, Viet Nam, Peru | ||
Package | Plastic film with Wooden case or wooden pallet | ||
Delivery time | Prompt delivery or upon your order quantity. | ||
MOQ | 1 ton | ||
Quality Control | Mill Test Certification is supplied with shipment,Third Part Inspection is acceptable. | ||
Application | widely used inair conditioners,refrigerators,electric,solar water heater, polished pipe an be used in decorative,such as stair rail. | ||
Also can be made according to your required. | |||
Shape | Round, Square, Flat, Hexagon, Oval |
copper Alloy | Chemical Composition | Temper | Mechanical Property | |||
Copper % |
Phosphorus % |
Tensile Strength MPa |
Elongation % |
Hardness HV |
||
Cu-DHP | ≥ 99.90 | 0.015-0.040 | R220 | ≥ 220 | ≥ 40 | 40-70 |
Cu-DHP | ≥ 99.90 | 0.015-0.040 | R250 | ≥ 250 | ≥ 30 | 75-100 |
Cu-DHP | ≥ 99.90 | 0.015-0.040 | R290 | ≥ 290 | ≥ 3 | ≥ 100 |
Cleanness Requirement - Air Conditioner and Refrigeration Copper Tube
Copper Alloy | Temper | Cleanness | Standard |
Cu-DHP | R220 | ≤ 38mg/m² | EN 12735-1 |
Cu-DHP | R2250 | ≤ 38mg/m² | EN 12735-1 |
Cu-DHP | R290 | ≤ 38mg/m² | EN 12735-1 |
Feature
1)Light weight, good thermal conductivity, high strength at low temperature.
It is often used in the manufacture of heat exchange equipment (such as condenser, etc.). It is also used in the assembly of cryogenic pipelines in oxygen production equipment. Small diameter copper pipe is often used for conveying pressurized liquid (such as lubrication system, oil pressure system, etc.) and as a gauge tube.
2)Copper pipe has strong, corrosion-resistant characteristics.
So cooper tube become the modern contractor in all residential commercial housing plumbing, heating and cooling pipeline installation first choice.
3)Copper pipe has high strength, easy to bend, easy to twist, not easy crack, not easy to break.
So copper tube has a certain anti-frost bilge and anti-impact ability, so the copper water pipe in the water supply system in the building once installed, use up safe and reliable, even without maintenance and maintenance.
Company Introduction

