All Products
Contact Person :
Alina
Phone Number :
8618552180192
WhatsApp :
+8618552180192
Cu Bronze Brass Copper Alloy Bar Rod Grounding C101 C10200 C11000 C63000 C63200
Place of Origin | CHINA |
---|---|
Brand Name | TISCO |
Certification | ISO,SGS |
Model Number | C10200 C11000 |
Minimum Order Quantity | 5 Tons |
Price | Negotiable |
Packaging Details | Standard seaworthy export packing or as customer demands |
Delivery Time | 7-15 work days |
Payment Terms | T/T, Western Union, L/C |
Supply Ability | 10000 Tons per Month |
Product Details
Trade Term | Fob/EXW/CIF | Grade | C10200 C11000 |
---|---|---|---|
Thickness | 2mm To 80mm Or As Required | Length | 1 To 12 Meters Or As Required |
Hardness | O,1/2H,3/4H,H,EH,etc | Technic | Cold Rolled |
Finish | Mill,polished,mirror,brush,hair Line | Tolerance | ±1% |
High Light | Bronze Brass Copper Alloy Bar,c101 copper bars JBHD,copper bar grounding |
Product Description
Pure Red 99.9% C10200 C11000 C63000 C63200 Cu Bronze Brass Copper Alloy Rod Bar
Product Description
Item | Copper Bar | |
Standard | ASTM,AISI,EN,BS,JIS,ISO,GB | |
Material |
C10100,C10200,C10300,C10400,C10500,C10700,C10800,C10910,C10920,C10930, |
|
C11000,C11300,C11400,C11500,C11600,C12000,C12200,C12300,TU1,TU2,C12500, | ||
C14200,C14420,C14500,C14510,C14520,C14530,C17200,C19200,C21000,C23000, | ||
C26000,C27000,C27400,C28000,C33000,C33200,C37000,C44300,C44400,C44500, | ||
C60800,C63020,C65500,C68700,C70400,C70600,C70620,C71000,C71500,C71520, | ||
T2,T3,TP1,TP2,etc. | ||
Specifications | Diameter | 2-800mm |
length | 2m,3m,5.8m,6m, or as required | |
Surface | mill,polished,bright,oiled,hair line,brush,mirror,sand blast,or as required. | |
Price Term | Ex-work, FOB, CFR, CIF, etc. | |
Payment Term | T/T, L/C, Western Union, etc. | |
Delivery Time | According to order's quantity. | |
Package | Export standard package: bundled wooden box, suit for all kinds of transport, or be required. | |
MOQ | 1 Ton | |
Application | Copper products are widely used in aviation, aerospace, ships, metallurgy, | |
electronics, electrical, mechanical, transportation, construction and other fields of the | ||
national economy. |

Package

Application



FAQ:
Q1: What's your terms of payment?
A: 30%T/T as the upfront deposit, 70% before delivery, We will show you the photos and package before you pay the balance.
Q2: What's the terms of delivery?
A: EXW, FOB, CFR, CIF
Q3: What's your delivery time?
A: For stocks, we could transport the goods to loading port within 15 work days after we received the deposit.For productionperiod, it usually takes about 15 days to 30 days after we received the deposit.
Q4: Could you produce according to the samples?
A: Yes, we can customer-made by your samples or technique drawings.
Q5: Could youprovide the compliment samples?
A: Yes, we could provide the free samples on condition that it is available in stocks, however,the transportation fee is borne by buyer.
A: 30%T/T as the upfront deposit, 70% before delivery, We will show you the photos and package before you pay the balance.
Q2: What's the terms of delivery?
A: EXW, FOB, CFR, CIF
Q3: What's your delivery time?
A: For stocks, we could transport the goods to loading port within 15 work days after we received the deposit.For productionperiod, it usually takes about 15 days to 30 days after we received the deposit.
Q4: Could you produce according to the samples?
A: Yes, we can customer-made by your samples or technique drawings.
Q5: Could youprovide the compliment samples?
A: Yes, we could provide the free samples on condition that it is available in stocks, however,the transportation fee is borne by buyer.
Recommended Products