All Products
Contact Person :
Alina
Phone Number :
8618552180192
WhatsApp :
+8618552180192
Pure Solid Copper Round Bar Brass Bronze Rod C1011 C1020 C1100 Astm B124
Place of Origin | CHINA |
---|---|
Brand Name | TISCO |
Certification | ISO,SGS |
Model Number | C1011 C1020 C1100 |
Minimum Order Quantity | 1 ton |
Price | Negotiable |
Packaging Details | Standard seaworthy export packing or as customer demands |
Delivery Time | 7-15 work days |
Payment Terms | T/T, Western Union, L/C |
Supply Ability | 10000 Tons per Month |

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
Alloy | Alloy | Name | Copper Alloy Bar |
---|---|---|---|
Diameter | 1mm To 800mm Or As Required | Length | 1 Meter To 12meters Or As Required . |
Hardness | O,1/2H,3/4H,H,EH,SH,etc | Technic | Cold Rolled |
Finish | Mill,polished,mirror,brush,hair Line | Tolerance | ±1% |
High Light | Solid Copper Round Bars C1020 JBHD,Brass Bronze Rods C1011 JBHD,copper round rod |
Product Description
C1011 C1020 C1100 Pure Copper Round Bar Brass/Brone Rod
Product Description
Item | Copper bar | ||||
Standard | JIS3250-2006,EN12163-98,GB/T4423-2007,ASTM B150M-03,ASTM B98M-03, | ||||
ASTM B151M-05,ASTM B453,ASTM B121,ASTM B124,ASTM B21,etc | |||||
Material |
H62,H59,H70,H80,H90,C21000,C22000,C22600,C23000,C24000,C26000,C26130, |
||||
C26800,C27000,C27200,C27400,C28000,C31600,C32000,C34000,C34500,C35000, | |||||
C35600,C36000,C36500,C40500,C40800,C40850,C40860,C41100,C41500,C42200, | |||||
C42500,C43000,C43400,C44500,C46400,C46500,C51000,C52100,C53400,C61300, | |||||
C61400,C63000,C63800,C65100,C65500,C68800,C70250,C70600,C70620,C71500, | |||||
C71520,C72200,C72500,C73500,C74000,C74500,C75200,C76200,C77000,etc | |||||
Diameter | 1mm to 800mm or as required | ||||
Length | 1 meter to 12meters or as required . | ||||
Hardness | O,1/2H,3/4H,H,EH,SH,etc | ||||
Surface | mill,polished,mirror,brush,hair line,sand blast,antique,etc | ||||
Payment Term | TT, 30% in deposit. the balance before the Shippment. | ||||
MOQ | 5 Tons | ||||
Package | Standard export package,suit for all kinds of transport,or as required. | ||||
Container Size | 20ft GP:5898mm(Length)x2352mm(Width)x2393mm(High) | ||||
40ft GP:12032mm(Length)x2352mm(Width)x2393mm(High) | |||||
40ft HC:12032mm(Length)x2352mm(Width)x2698mm(High) | |||||
Application | Copper bar can be made as all kinds of deep drawing and bending stress | ||||
components.Has a good mechanical performance,under the | |||||
hot plasticity is good,the plastic fair,under the cold can good machinability, |
Package

Application



FAQ:
Q1: What's your terms of payment?
A: 30%T/T as the upfront deposit, 70% before delivery, We will show you the photos and package before you pay the balance.
Q2: What's the terms of delivery?
A: EXW, FOB, CFR, CIF
Q3: What's your delivery time?
A: For stocks, we could transport the goods to loading port within 15 work days after we received the deposit.For productionperiod, it usually takes about 15 days to 30 days after we received the deposit.
Q4: Could you produce according to the samples?
A: Yes, we can customer-made by your samples or technique drawings.
Q5: Could youprovide the compliment samples?
A: Yes, we could provide the free samples on condition that it is available in stocks, however,the transportation fee is borne by buyer.
A: 30%T/T as the upfront deposit, 70% before delivery, We will show you the photos and package before you pay the balance.
Q2: What's the terms of delivery?
A: EXW, FOB, CFR, CIF
Q3: What's your delivery time?
A: For stocks, we could transport the goods to loading port within 15 work days after we received the deposit.For productionperiod, it usually takes about 15 days to 30 days after we received the deposit.
Q4: Could you produce according to the samples?
A: Yes, we can customer-made by your samples or technique drawings.
Q5: Could youprovide the compliment samples?
A: Yes, we could provide the free samples on condition that it is available in stocks, however,the transportation fee is borne by buyer.
Recommended Products