Sch40 90/10 C70600 C71500 Copper Nickel Tube Seamless ASTM B111 6" CuNi
Specification | ASTM | Purity | 99.90%~99.99% |
---|---|---|---|
Base Material | C70600 C71500 | Diameter | 10mm~900mm |
Hardness | 1/2 Hard, 1/4 Hard, Full Hard, Etc. | Surface Treatment | Mill, Polish, Bright, Hair Line |
Price Term | EXW FOB CIF CFR | Transport Package | Standard Sea-Worthy Packing Or As Required |
High Light | 90/10 Copper Nickel Tubes JBHD,C71500 Copper Nickel Tubes JBHD,seamless copper tube |
Seamless ASTM B111 6" Sch40 CuNi 90/10 C70600 C71500 Tube Copper Nickel Pipe
Product Description
Product name: brass tube | ||||||
UN NO.: C22000 | ||||||
Chemistry Data: | Copper | Iron | Lead | Remainder Each | ||
89-91 | 0.05max | 0.05max | Zn | |||
UN NO.: C23000 | ||||||
Chemistry Data: | Copper | Iron | Lead | Remainder Each | ||
84-86 | 0.05max | 0.05max | Zn | |||
UN NO.: C26000 | ||||||
Chemistry Data: | Copper | Iron | Lead | Remainder Each | ||
68.5-71.5 | 0.05max | 0.07max | Zn | |||
UN NO.: C27000 | ||||||
Chemistry Data: | Copper | Iron | Lead | Remainder Each | ||
63-68.5 | 0.07max | 0.1max | Zn | |||
UN NO.: C27200 | ||||||
Chemistry Data: | Copper | Iron | Lead | Remainder Each | ||
62-65 | 0.07max | 0.07max | Zn | |||
UN NO.: C27400 | ||||||
Chemistry Data: | Copper | Iron | Lead | Remainder Each | ||
61-64 | 0.05max | 0.1max | Zn | |||
UN NO.: C28000 | ||||||
Chemistry Data: | Copper | Iron | Lead | Remainder Each | ||
59-63 | 0.07max | 0.3max | Zn |
copper Alloy | Chemical Composition | Temper | Mechanical Property | |||
Copper % |
Phosphorus % |
Tensile Strength MPa |
Elongation % |
Hardness HV |
||
Cu-DHP | ≥ 99.90 | 0.015-0.040 | R220 | ≥ 220 | ≥ 40 | 40-70 |
Cu-DHP | ≥ 99.90 | 0.015-0.040 | R250 | ≥ 250 | ≥ 30 | 75-100 |
Cu-DHP | ≥ 99.90 | 0.015-0.040 | R290 | ≥ 290 | ≥ 3 | ≥ 100 |
Cleanness Requirement - Air Conditioner and Refrigeration Copper Tube
Copper Alloy | Temper | Cleanness | Standard |
Cu-DHP | R220 | ≤ 38mg/m² | EN 12735-1 |
Cu-DHP | R2250 | ≤ 38mg/m² | EN 12735-1 |
Cu-DHP | R290 | ≤ 38mg/m² | EN 12735-1 |
Feature
1)Light weight, good thermal conductivity, high strength at low temperature.
It is often used in the manufacture of heat exchange equipment (such as condenser, etc.). It is also used in the assembly of cryogenic pipelines in oxygen production equipment. Small diameter copper pipe is often used for conveying pressurized liquid (such as lubrication system, oil pressure system, etc.) and as a gauge tube.
2)Copper pipe has strong, corrosion-resistant characteristics.
So cooper tube become the modern contractor in all residential commercial housing plumbing, heating and cooling pipeline installation first choice.
3)Copper pipe has high strength, easy to bend, easy to twist, not easy crack, not easy to break.
So copper tube has a certain anti-frost bilge and anti-impact ability, so the copper water pipe in the water supply system in the building once installed, use up safe and reliable, even without maintenance and maintenance.
Company Introduction

