2024 5005 5083 5251 Pre Anodized Aluminium Sheet 6mm Thick 8mm 5mm 3mm 8x4
Place of Origin | CHINA |
---|---|
Brand Name | JBHD |
Certification | ISO,SGS |
Model Number | 1050 6061 5052 |
Minimum Order Quantity | 1 ton |
Price | Negotiable |
Packaging Details | Standard seaworthy export packing or as customer demands |
Delivery Time | 7-15 work days |
Payment Terms | T/T, Western Union, L/C, MoneyGram |
Supply Ability | 10000 Tons per Month |

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xGrade | 1050 6061 5052 | Thickness | 0.1mm~200mm |
---|---|---|---|
Width | 100mm~2000mm | Length | 2m,3m,5.8m,6m,or As Required |
Technic | Hot/Cold Rolled | Finish | Bright, Polished, Hair Line, Brush, Sand Blast, Checkered |
Tolerance | ±1% | Price Term | EXW FOB CIF CFR |
High Light | aluminium sheets 3mm 8x4 JBHD,aluminium sheets 8mm thick JBHD,aluminium sheet 5mm thick |
Factory sale 6mm Aluminum Sheet Plate Anodized Aluminum Sheet For Building
Product Description
Aluminum is widely used in electronics, packaging, construction, machinery, and so on. According to the chemical composition, it is divided into alloy aluminum and pure aluminum. According to the processing shape, it is divided into aluminum coil, aluminum plate, aluminum sheet, aluminum strip, aluminum tube, aluminum rod, aluminum profile and so on.
1. | Item | 1050 6061 5052 0.1mm 0.2mm 0.3mm Aluminum Plate Sheets For Building | |
2. | Standard | ATSTM B209, JIS H4000-2006,GB/T3190-2008,GB/T3880-2006, etc. | |
3. | Material | 1000 Series:1050,1060,1080,1100,1435,etc. | |
2000 Series:2011,2014,2017,2024,2A12,2A16,2A06,etc. | |||
3000 Series:3002,3003,3004,3104,3204,3030,3A21,etc. | |||
5000 Series:5005,5025,5040,5052,5056,5083,5A05,etc. | |||
6000 Series:6003,6060,6082,6083,6063,6061,etc. | |||
7000 Series:7003,7005,7050,7075,etc. | |||
4. | Specifications | Thickness | 0.1mm~200mm |
Width | 100mm~2000mm | ||
Length | 2m,3m,5.8m,6m,or as required | ||
6. | Surface | Bright, polished, hair line, brush, sand blast, checkered, embossed, etching, etc. | |
7. | Price Term | Ex-work, FOB, CIF , CFR, etc. | |
8. | Payment Term | T/T, L/C, Western Union, etc. | |
9. | Delivery Time | According to order's quantity. | |
10. | Package |
Export standard package or as customers' requirements |
|
11. | MOQ | 5 Tons | |
12. | Export to |
Singapore,Indonesia,Ukraine,Korea,Thailand,Vietnam,Saudi Arabia,Brazil,Spain,Canada,USA,Egypt, , India, Kuwait, Dubai, Oman, Kuwait, Peru, Mexico, Iraq,Russia,Malaysia, etc. |
|
13. | Application |
1) Kitchenware, food and chemical products processing and storage devices; |
Alloy | Si | Fe | Cu | Mn | Mg | Cr | Ni | Zn | Ti | Other | Al | ||
Single | Total | ||||||||||||
1060 | 0.25 | 0.35 | 0.05 | 0.03 | 0.03 | _ | _ | 0.05 | V:0.05 | 0.03 | 0.03 | _ | 99.6 |
1050 | 0.25 | 0.4 | 0.05 | 0.05 | 0.05 | _ | _ | 0.05 | V:0.05 | 0.03 | 0.03 | _ | 99.5 |
1100 | Si+Fe:0.95 | 0.05~0.40 | 0.05 | _ | _ | _ | 0.1 | _ | _ | 0.05 | 0.15 | 99 | |
1200 | Si+Fe:1.00 | 0.05 | 0.05 | _ | _ | 0.1 | _ | 0.05 | 0.05 | 0.15 | 99 | ||
3003 | 0.6 | 0.7 | 0.05~0.20 | 1.0~1.5 | _ | _ | _ | 0.1 | _ | 0.05 | 0.15 | R | |
3004 | 0.3 | 0.7 | 0.25 | 1.0~1.5 | 0.8~1.3 | _ | _ | 0.25 | _ | 0.05 | 0.15 | R | |
3005 | 0.6 | 0.7 | 0.3 | 1.0~1.5 | 0.20~0.6 | 0.1 | _ | 0.25 | 0.1 | 0.05 | 0.15 | R | |
3105 | 0.6 | 0.7 | 0.3 | 0.30~0.8 | 0.20~0.8 | 0.2 | _ | 0.4 | 0.1 | 0.05 | 0.15 | R | |
5005 | 0.3 | 0.7 | 0.2 | 0.2 | 0.50~1.1 | 0.1 | _ | 0.25 | _ | _ | 0.05 | 0.15 | R |
5052 | 0.25 | 0.4 | 0.1 | 0.1 | 2.2~2.8 | 0.15~0.35 | _ | 0.1 | _ | _ | 0.05 | 0.15 | R |
5083 | 0.4 | 0.4 | 0.1 | 0.40~1.0 | 4.0~4.9 | 0.05~0.25 | _ | 0.25 | _ | 0.15 | 0.05 | 0.15 | R |
5086 | 0.4 | 0.5 | 0.1 | 0.20~0.7 | 3.5~4.5 | 0.05~0.25 | _ | 0.25 | _ | 0.15 | 0.05 | 0.15 | R |
Application


FAQ:
Q1: What's your terms of payment?
A: 30%T/T as the upfront deposit, 70% before delivery, We will show you the photos and package before you pay the balance.
Q2: What's the terms of delivery?
A: EXW, FOB, CFR, CIF
Q3: What's your delivery time?
A: For stocks, we could transport the goods to loading port within 15 work days after we received the deposit.For productionperiod, it usually takes about 15 days to 30 days after we received the deposit.
Q4: Could you produce according to the samples?
A: Yes, we can customer-made by your samples or technique drawings.
Q5: Could youprovide the compliment samples?
A: Yes, we could provide the free samples on condition that it is available in stocks, however,the transportation fee is borne by buyer.