5mm 10mm 3003 Aluminum Coil 1100 Mill Finish Astm B209 Alloy H14 Roll
Place of Origin | CHINA |
---|---|
Brand Name | JBHD |
Certification | ISO,SGS |
Model Number | 3000 Series |
Minimum Order Quantity | 1 ton |
Price | Negotiable |
Packaging Details | Standard seaworthy export packing or as customer demands |
Delivery Time | 7-15 work days |
Payment Terms | T/T, Western Union |
Supply Ability | 10000 Ton/Tons per Month |

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xSurface Treatment | Embossed | Material | Aluminum Material |
---|---|---|---|
Hardness | Mid Hard | Certificate | ISO9001 |
Thickness | 0.2mm~20mm | Width | 100mm~2000mm |
Length | 2m,3m,5.8m,6m,or As Required | Package | Standard Seaworthy Package |
High Light | B209 Alloy 3003 Aluminum Coil,10mm 3003 Aluminum Coil,Mill Finish 3003 Aluminum Coil |
Why aluminium is not used in construction?
Pure aluminum is a low-strength metal and consequently not suitable for building applications but thanks to the addition of alloying elements such as copper, manganese, magnesium, zinc etc.
What are advantages of aluminum?
Aluminium is an extremely versatile metal with a number of advantages, it is recognised for being both lightweight and flexible. It can be cast, melted, formed, machined and extruded meaning that it can be manufactured into a variety of shapes and then subsequently fabricated to suit a whole variety of uses.
What does H14 mean?
H14 signifies the temper. The “H1” portion of the “H14” designating the material was strain hardened (cold worked) and the “4” designates it is half-hard. The main alloying ingredient is manganese which makes it a good choice for spun, formed or stamped parts.
Products Name | Aluminium Coil | ||
Alloy/Grade | 1050, 1060, 1070, 1100, 1200, 2024, 3003, 3104, 3105, 3005, 5052, 5754, 5083, 5251, 6061, 6063, 6082, 7075, 8011, 8079, 8021 | ||
Temper | F, O, H | MOQ | 5T for customized, 2T for stock |
Thickness | 0.014mm-20mm | Packaging | Wooden Pallet for Strip & Coil |
Width | 60mm-2650mm | Delivery | 15-25days for production |
Material | CC & DC route | ID | 76/89/152/300/405/508/790/800mm |
Type | Strip, Coil | Origin | China |
Standard | GB/T, ASTM, EN | Loading Port | Any port of China, Shanghai & Ningbo & Qingdao |
Surface | Mill Finish, Anodized, Color coated PE Film Available |
Delivery Methods |
By sea: Any port in China
|
Certificates | ISO, SGS |
Alloy Series | Typical Alloy | Introduction |
1000 Series | 1050 1060 1070 1100 | Industrial Pure Aluminium. In all series, 1000 series belongs to the series with the largest aluminium content. The purity can reach over 99.00%. |
2000 Series | 2024(2A12), LY12, LY11, 2A11, 2A14(LD10), 2017, 2A17 | Aluminium-copper Alloys. 2000 series is characterized by high hardness, in which the content of copper is the highest, about 3-5%. |
3000 Series | 3A21, 3003, 3103, 3004, 3005, 3105 | Aluminium-manganese Alloys. 3000 series aluminium sheet is mainly composed of manganese. The manganese content ranges from 1.0% to 1.5%. It is a series with better rust-proof function. |
4000 Series | 4A03, 4A11, 4A13, 4A17, 4004, 4032, 4043, 4043A, 4047, 4047A | Al-Si Alloys. Usually, the silicon content is between 4.5 and 6.0%. It belongs to building materials, mechanical parts, forging materials, welding materials, low melting point, good corrosion resistance. |
5000 Series | 5052, 5083, 5754, 5005, 5086,5182 | Al-Mg Alloys. 5000 series aluminium alloy belongs to the more commonly used alloy aluminium series, the main element is magnesium, the magnesium content is between 3-5%. The main characteristics are low density, high tensile strength and high elongation. |
6000 Series | 6063, 6061, 6060, 6351, 6070, 6181, 6082, 6A02 | Aluminium Magnesium Silicon Alloys. The representative 6061 mainly contains magnesium and silicon, so it concentrates the advantages of 4000 series and 5000 Series. 6061 is a cold-treated aluminium forging product, which is suitable for applications requiring high corrosion resistance and oxidation resistance. |
7000 Series | 7075, 7A04, 7A09, 7A52, 7A05 | Aluminium, Zinc, Magnesium and Copper Alloys. The representative 7075 mainly contains zinc. It is heat-treatable alloy, belongs to super-hard aluminium alloy, and has good wear resistance. 7075 aluminium plate is stress-relieved and will not deform or warp after processing. |




FAQ:
Q1: What's your terms of payment?
A: 30%T/T as the upfront deposit, 70% before delivery, We will show you the photos and package before you pay the balance.
Q2: What's the terms of delivery?
A: EXW, FOB, CFR, CIF
Q3: What's your delivery time?
A: For stocks, we could transport the goods to loading port within 15 work days after we received the deposit.For productionperiod, it usually takes about 15 days to 30 days after we received the deposit.
Q4: Could you produce according to the samples?
A: Yes, we can customer-made by your samples or technique drawings.
Q5: Could youprovide the compliment samples?
A: Yes, we could provide the free samples on condition that it is available in stocks, however,the transportation fee is borne by buyer.