Place of Origin:
CHINA
Brand Name:
JBHD
Certification:
ISO,SGS
Model Number:
7075 Aluminum Sheet
Contact Us
OEM H26 4x8 T3 7075 Sublimation Aluminum Sheet For Kitchen Cabinet
Products name:
7075 is one of the highest strength aluminum alloys available Its strength-to weight ratio is excellent and it is ideally used for highly stressed parts. It may be formed in the annealed condition and subsequently heat treated. Spot or flash welding can be used, although arc and gas welding are not recommended. It is available in the clad ('Alclad") form to improve the corrosion resistance with the over-all high strength being only moderately affected. Applications: Used where highest strength is needed.
7000 series aircraft aluminum advantage
Aluminum alloy sheet 7075 t7651 Product character:
Aluminum alloy sheet AA7075 t7651 Application :
Product Description:
Product Name | 7000 Series aluminum alloy sheet 7075 t7651 for Aircraft structure |
Alloy | 7075 |
Temper | T7651 |
Thickness | 6.0-200 mm |
Width | 800-4000 mm |
Length | 1000~24000 |
Surface | Be free from Oil Stain, Dent, Inclusion, Scratches, Stain, Oxide Discoloration, Breaks, Corrosion, Roll Marks, Dirt Streaks and other defect which will interfere with use. |
7000 series Chemical Composition (Standard:SAE AMS 4078)
Alloy | Si | Fe | Cu | Mn | Mg | Cr | Zn | Zr | Ti | Standard |
7075 | 0.40 | 0.50 | 1.2-2.0 | 0.30 | 2.1-2.9 | 0.18-0.28 | 5.1-6.1 | 0.05 | 0.20 | En573 |
7475 | 0.10 | 0.12 | 1.2-1.9 | 0.06 | 1.9-2.6 | 0.18-0.25 | 5.2-6.2 | 0.05 | 0.06 | En573 |
7050 | 0.12 | 0.15 | 2.0-2.6 | 0.10 | 1.9-2.6 | 0.04 | 5.7-6.7 | 0.08-0.15 | 0.06 | En573 |
7B50 | 0.12 | 0.15 | 1.8-2.6 | 0.10 | 2.0-2.8 | 0.04 | 6.0-7.0 | 0.08-0.16 | 0.10 | - |
7A55 | 0.10 | 0.10 | 1.8-2.5 | 0.05 | 1.8-2.8 | 0.04 | 7.5-8.5 | 0.08-0.20 | 0.1-0.25 |
7000 Series Mechanical properties (Standard SAE AMS 4078)
Alloy | Temper | Typical Thickness | Tensile Strength | Yield Strength | Elongation | Standard |
7075 | T651 | 6.0~225.0 | 570 | 495 | 10 | SAE AMS 4045 |
7075 | T7651 | 6.0~150.0 | 500 | 420 | 10 | SAE AMS 4078 |
7475 | T7651 | 6.0~50.0 | 510 | 435 | 10 | SAE AMS 4089 |
7050 | T7451 | 6.0~225.0 | 530 | 460 | 10 | SAE AMS 4050 |
7050 | T7651 | 6.0~100.0 | 550 | 480 | 10 | SAE AMS 4201 |
7B50 | T6151 | 6.0~50.0 | 600 | 550 | 12 | ----- |
7B50 | T7751 | 6.0~100.0 | 590 | 540 | 10 | ----- |
7A55 | T7751 | 6.0~50.0 | 635 | 605 | 10 | ----- |
Send your inquiry directly to us