1.5 Mm Mill Finish Aluminum Alloy Sheet 5052 5005 5083 5754 H111 H112
Place of Origin | CHINA |
---|---|
Brand Name | JBHD |
Certification | ISO,SGS |
Model Number | 5052 5005 5083 5754 |
Minimum Order Quantity | 1 ton |
Price | Negotiable |
Packaging Details | Standard seaworthy export packing or as customer demands |
Delivery Time | 7-15 work days |
Payment Terms | T/T, Western Union, L/C, MoneyGram |
Supply Ability | 10000 Tons per Month |

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Name | Aluminum Alloy Sheet | Temper | H111 H112 |
---|---|---|---|
Size | As Customer's Demands | Grade | Marine Grade |
Standard | ASTM AISI JIS DIN GB | Surface | Mill Finish |
Color | Silver,Customer Requirements | Application | Aircraft Impellers Aircraft Pistons Aircraft Rings |
High Light | 1.5Mm Aluminum Alloy Sheet,5754 H111 Aluminum Alloy Sheet,Mill Finish Marine Aluminum Alloy Sheet |
1.5 Mm Thickness 5052 5005 5083 5754 H111 H112 Aluminum Sheet Price
- For architectural , painted or anodized aluminum, use Everbrite Coating.
- For automotive, marine, and highly polished aluminum, use ProtectaClear.
- For aluminum that needs antimicrobial protection like railings, use CrobialCoat.
Is aluminum sheet cheaper than steel?
This is because there is typically a higher raw material cost associated with aluminum than steel. Aluminum can cost 20-30% or even up to 60% more than stainless steel, depending on what the materials are being used for.
Is aluminium easier to cut than steel?
Aluminum is easier to cut than steel which allows for faster machining and shorter lead times. Although Aluminum is perceived to be too soft for high volume production, this is simply not true. Some Aluminum molds are capable of producing parts after 2 million cycles!
Product | Aluminum Plate |
Property | Anti-Corrosion,Heat Resistant |
Surface | Mill Finish |
Production Process | Cold Rolled,Hot Rolled |
Temper | O,H14,H24,H32,H112 Etc;T4,T651 Etc |
Thickness | 0.3mm - 300mm |
Width | 100mm - 2600mm |
Length | 1000mm - 12000mm |
MOQ | 7 tons(According to specifications) |
Payment Term | TT,LC at sight,WestUnion,KunLun Bank |
Package | Export wooden pallets,Craft paper,Anti-Blushing Agent. |
Delivery Time | Future goods:20-30 Work days,Ready Stock:7-10 days. |
Quality of Material | Totally free from defects like white rust,adge damage,camber,dents,holes,break lines,scratches . |
Kind Attention | Specification can be custommized as the customer's requirements. |
