Place of Origin:
China
Brand Name:
JBHD
Certification:
CE、ISO、SGS
Model Number:
EN10216
Contact Us
1. | Item | Copper Alloy Tube And Pipe |
2. | Standard | ASTM,DIN,BS,CDA,JIS,GB |
3. | Material | T1,T2,C10100,C10200,C10300,C10400,C10500,C10700,C10800, C10910,C10920,TP1,TP2,C10930,C11000,C11300,C11400,C11500, C11600,C12000,C12200,C12300,TU1,TU2,C12500,C14200,C14420, C14500,C14510,C14520,C14530,C17200,C19200,C21000,C23000, C26000,C27000,C27400,C28000,C33000,C33200,C37000,C44300, C44400,C44500,C60800,C63020,C65500,C68700,C70400,C70600, C70620,C71000,C71500,C71520,C71640,C72200,etc. |
4. | Shape | Round,Square,Rectangular,etc. |
5. | Specifications | Round:wall thickness:0.2mm~120mm,outside diameter:2mm~910mm |
Square:wall thickness:0.2mm~120mm,size:2mm*2mm~1016mm*1016mm | ||
Rectangularwall thickness:0.2mm~120mm,size:2mm*4mm~1016mm*1219mm | ||
6. | Length | 3m,5.8m, 6m, 11.8m, 12m, or as required. |
7. | Hardness | 1/16 hard,1/8 hard,3/8 hard,1/4 hard,1/2hard,full hard,soft,etc |
8. | Surface | mill,polished,bright,oiled,hair line,brush,mirror,sand blast,or as required. |
9. | Price term | Ex-work, FOB, CFR, CIF, etc. |
10. | Payment term | T/T, L/C, Western Union, etc. |
11. | Package | Export standard package: bundled wooden box, suit for all kinds of transport, or be required. |
12. | Delivery time | According to order quantity |
13. | Export to | Singapore,Indonesia,Ukraine,Korea,Thailand, Vietnam, Saudi Arabia, Brazil, Spain, Canada, USA, Egypt, Kuwait, Dubai, Oman, Kuwait, Peru, Mexico, Iraq, Russia,Malaysia, etc. |
14. | Application | high conductivity seamless copper alloy tube brass tube Copper pipe is the first choice of residential housing water pipes, heating, cooling pipes installed. Copper products are widely used in aviation, aerospace, ships, military industry, metallurgy, electronics, electrical, mechanical, transportation, construction and other fields of the national economy. |
15. | Contact | If any requirement please feel free to inform me at any time. |
copper Alloy | Chemical Composition | Temper | Mechanical Property | |||
Copper % |
Phosphorus % |
Tensile Strength MPa |
Elongation % |
Hardness HV |
||
Cu-DHP | ≥ 99.90 | 0.015-0.040 | R220 | ≥ 220 | ≥ 40 | 40-70 |
Cu-DHP | ≥ 99.90 | 0.015-0.040 | R250 | ≥ 250 | ≥ 30 | 75-100 |
Cu-DHP | ≥ 99.90 | 0.015-0.040 | R290 | ≥ 290 | ≥ 3 | ≥ 100 |
Cleanness Requirement - Air Conditioner and Refrigeration Copper Tube
Copper Alloy | Temper | Cleanness | Standard |
Cu-DHP | R220 | ≤ 38mg/m² | EN 12735-1 |
Cu-DHP | R2250 | ≤ 38mg/m² | EN 12735-1 |
Cu-DHP | R290 | ≤ 38mg/m² | EN 12735-1 |
Feature
1)Light weight, good thermal conductivity, high strength at low temperature.
It is often used in the manufacture of heat exchange equipment (such as condenser, etc.). It is also used in the assembly of cryogenic pipelines in oxygen production equipment. Small diameter copper pipe is often used for conveying pressurized liquid (such as lubrication system, oil pressure system, etc.) and as a gauge tube.
2)Copper pipe has strong, corrosion-resistant characteristics.
So cooper tube become the modern contractor in all residential commercial housing plumbing, heating and cooling pipeline installation first choice.
3)Copper pipe has high strength, easy to bend, easy to twist, not easy crack, not easy to break.
So copper tube has a certain anti-frost bilge and anti-impact ability, so the copper water pipe in the water supply system in the building once installed, use up safe and reliable, even without maintenance and maintenance.
Company Introduction
Send your inquiry directly to us