Place of Origin:
CHINA
Brand Name:
JBHD
Certification:
ISO,SGS
Model Number:
1050 1060 1070 1350 3003 3104 5052 5083 8011
Contact Us
In essence, industrial pure aluminum can be regarded as a low content of iron and silicon aluminum - iron - silicon alloy. Industrial pure aluminum has the general characteristics of aluminum, small density, good electrical and thermal conductivity, good corrosion resistance, good plastic processing performance, can be processed into plates, belts, foil and extruded products, can be gas welding, argon arc welding, spot welding.
item | Aluminum Coil Roll |
Model Number | 1000 series |
Application | Decoration, Roofing, Industry, Building etc. |
Width | 15-2000 mm |
Alloy Or Not | Is Alloy |
Grade | 1000 Series - 8000 Series |
Surface Treatment | Coated |
Temper | O - H112 |
Processing Service | Bending, Decoiling, Welding, Punching, Cutting |
Color | Silver |
Material | 1050/1060/1070/1100/3003/5052/5083/6061/6063 |
MOQ | 5 tons |
Technique | Cold Rolled / Hot Rolled |
Thickness | 0.05-15mm |
Surface | Smooth |
Keyword | brushed/mirror anodized pure/alloy aluminum coil |
Grade | Chemical(%) | ||||||||||||
Si | Fe | Cu | Mn | Mg | Cr | Ni | Zn | Ti | other | Al | |||
single | sum | ||||||||||||
1A99 | 0.003 | 0.003 | 0.005 | - | - | - | - | - | - | - | 0.002 | - | 99.99 |
1A97 | 0.015 | 0.015 | 0.005 | - | - | - | - | - | - | - | 0.005 | - | 99.97 |
1A95 | 0.03 | 0.03 | 0.01 | - | - | - | - | - | - | - | 0.005 | - | 99.95 |
1A93 | 0.04 | 0.04 | 0.01 | - | - | - | - | - | - | - | 0.007 | - | 99.93 |
1A90 | 0.06 | 0.06 | 0.01 | - | - | - | - | - | - | - | 0.01 | - | 99.9 |
1A85 | 0.08 | 0.1 | 0.01 | - | - | - | - | - | - | - | 0.01 | - | 99.85 |
1A80 | 0.15 | 0.15 | 0.03 | 0.02 | 0.02 | - | - | 0.03 | Ca:0.03;V:0.05 | 0.03 | 0.02 | - | 99.8 |
1A80A | 0.15 | 0.15 | 0.03 | 0.02 | 0.02 | - | - | 0.06 | Ca:0.03 | 0.02 | 0.02 | - | 99.8 |
1070 | 0.2 | 0.25 | 0.04 | 0.03 | 0.03 | - | - | 0.04 | V:0.05 | 0.03 | 0.03 | - | 99.7 |
1070A | 0.2 | 0.25 | 0.03 | 0.03 | 0.03 | - | - | 0.07 | - | 0.03 | 0.03 | - | 99.7 |
1370 | 0.1 | 0.25 | 0.02 | 0.01 | 0.02 | 0.01 | - | 0.04 | Ca:0.03 ;B:0.02 | - | 0.02 | 0.1 | 99.7 |
V+Ti:0.02 | |||||||||||||
1060 | 0.25 | 0.35 | 0.05 | 0.03 | 0.03 | - | - | 0.05 | V:0.05 | 0.03 | 0.03 | - | 99.6 |
1050 | 0.25 | 0.4 | 0.05 | 0.05 | 0.05 | - | - | 0.05 | V:0.05 | 0.03 | 0.03 | - | 99.5 |
1050A | 0.25 | 0.4 | 0.05 | 0.05 | 0.05 | - | - | 0.07 | - | 0.05 | 0.03 | - | 99.5 |
1A50 | 0.3 | 0.3 | 0.01 | 0.05 | 0.05 | - | - | 0.03 | Fe+Si:0.45 | - | 0.03 | - | 99.5 |
1350 | 0.1 | 0.4 | 0.05 | 0.01 | - | 0.01 | - | 0.05 | Ca:0.03;B:0.05 | - | 0.03 | 0.1 | 99.5 |
V+Ti:0.02 | |||||||||||||
1145 | Si+Fe:0.55 | 0.05 | 0.05 | 0.05 | - | - | V:0.05 | 0.03 | 0.03 | - | 99.45 | ||
1035 | 0.35 | 0.6 | 0.1 | 0.05 | 0.05 | - | - | 0.1 | V:0.05 | 0.03 | 0.03 | - | 99.35 |
1A30 | 0.10~0.20 | 0.15~0.30 | 0.05 | 0.01 | 0.01 | - | 0.01 | 0.02 | - | 0.02 | 0.03 | - | 99.3 |
1100 | Si+Fe:0.95 | 0.05~0.40 | 0.05 | - | - | - | 0.1 | - | 0.05 | 0.15 | 99 | ||
1200 | Si+Fe:1.00 | 0.05 | 0.05 | - | - | 0.1 | - | 0.05 | 0.05 | 0.15 | 99 | ||
1235 | Si+Fe:0.65 | 0.05 | 0.05 | 0.05 | - | - | 0.1 | V:0.05 | 0.06 | 0.03 | - | 99.35 |
FAQ:
Q1: What's your terms of payment?
A: 30%T/T as the upfront deposit, 70% before delivery, We will show you the photos and package before you pay the balance.
Q2: What's the terms of delivery?
A: EXW, FOB, CFR, CIF
Q3: What's your delivery time?
A: For stocks, we could transport the goods to loading port within 15 work days after we received the deposit.For productionperiod, it usually takes about 15 days to 30 days after we received the deposit.
Q4: Could you produce according to the samples?
A: Yes, we can customer-made by your samples or technique drawings.
Q5: Could youprovide the compliment samples?
A: Yes, we could provide the free samples on condition that it is available in stocks, however,the transportation fee is borne by buyer.
Send your inquiry directly to us